Product Description
Clear Change Daily Essentials 30 PK
Label & Product Facts
AdvaClear – NPN 80062144
| Ingredient | Amount | Daily Value |
|---|---|---|
| Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 830 mg of artichoke | 83 mg | |
| Vitamin C (ascorbic acid) | 66 mg | |
| Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 264 mg of watercress | 66 mg | |
| Taurine | 58 mg | |
| Milk Thistle (Silybum marianum) seed extract standardized to 50% silymarin | 50 mg | |
| Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 378 mg of pomegranate | 42 mg | |
| N-Acetylcysteine | 33 mg | |
| Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins and 40% EGCG | 28 mg | |
| Vitamin E (d-alpha tocopheryl succinate) | 22 mg | |
| Pantothenic Acid (calcium d-pantothenate) | 16.5 mg | |
| Vitamin B6 (pyridoxine HCl) | 8 mg | |
| Niacinamide | 6.6 mg | |
| Thiamin (thiamin mononitrate) | 5 mg | |
| Niacin | 5 mg | |
| Zinc (zinc citrate) | 3 mg | |
| Riboflavin | 2.5 mg | |
| Manganese (manganese citrate) | 0.83 mg | |
| Beta-Carotene | 500 mcg | |
| Copper (copper citrate) | 0.33 mg | |
| Folate (calcium L-5-methyltetrahydrofolate)† | 134 mcg | |
| Vitamin A (retinyl palmitate) | 125 mcg | |
| Molybdenum (hydrolyzed vegetable protein) | 33 mcg | |
| Biotin | 33 mcg | |
| Selenium (selenomethionine) | 25 mcg | |
| Vitamin B12 (methylcobalamin) | 16.6 mcg | |
| Vitamin D (cholecalciferol) | 0.42 mcg |
GlutaClear – NPN 80049046
| Ingredient | Amount | Daily Value |
|---|---|---|
| N-Acetylcysteine | 375 mg | |
| Niacinamide | 375 mg | |
| Vitamin C (ascorbic acid) | 250 mg | |
| Brocolli seed extract (Brassica oleracea var. italica) (2.5 mg sulforaphane glucosinolate) | 19.25 mg | |
| Selenium (selenomethionine) | 37.5 mcg |
KD Plus – NPN 80050486
| Ingredient | Amount | Daily Value |
|---|---|---|
| N-Acetylcysteine | 200 mg | |
| Cordyceps (Cordyceps sinensis) mycelium extract standardized to 0.25% adenosine | 200 mg | |
| Chinese Salvia (Salvia miltiorrhiza) 8:1 root extract equivalent to 1,600 mg of chinese salvia | 200 mg | |
| Vitamin B6 (pyridoxine HCl) | 10 mg | |
| Folate (calcium L-5-methyltetrahydrofolate)† | 400 mcg | |
| Vitamin B12 (methylcobalamin) | 125 mcg |
Non-Medicinal Ingredients:
- AdvaClear: Hypromellose, cellulose, sodium sulfate, magnesium stearate (veg), and silicon dioxide.
- GlutaClear: Cellulose, stearic acid (veg), silicon dioxide, and coating (hypromellose, hydroxypropylcellulose, and medium-chain triglycerides).
- KD Plus: Capsule (hypromellose, sodium copper chlorophyllin), cellulose, and magnesium stearate (veg).
Recommended Dose: Adults take 1 packet (2 AdvaClear, 1 GlutaClear, 1 KD Plus) daily with meals providing protein or as directed by your healthcare practitioner. Take a few hours before or after taking other medications
Recommended Use: To provide antioxidants and factors for the maintenance of good health. N-Acetylcysteine is a potent antioxidant for the maintenance of good health in individuals under oxidative stress.
Caution: For adult use only. Do not use if you have a bile duct obstruction, are pregnant or breastfeeding, have a bleeding disorder, or are allergic to plants of the Asteraceae/Compositae/ Daisy family. Do not use if you are taking anticoagulants, nitroglycerin, or antibiotics. Consult a healthcare practitioner if you have gallstones, kidney stones, an iron defciency, cystinuria, liver disorder or develop symptoms of liver trouble (such as abdominal pain, dark urine or jaundice), a lung disorder, or if symptoms persist or worsen. Consult a healthcare practitioner, if taking blood thinners, immunosuppressive medications, or for use beyond 3 months. People sensitive to nicotinic acid may experience flushing of the skin that is generally mild and transient. Hypersensitivity (e.g. allergy) has been known to occur; in which case, discontinue use.
Products included are non-GMO and gluten-free.
†Metafolin® is a registered trademark of MerckKGaA, Darmstadt Germany
Designs For Health Stellar C
Designs For Health Twice Daily Multi
ATTITUDE Oceanly Phyto Age Beauty Box
UltraFlora Cold Support
iS Clinical Extreme Protect SPF 40
Probiotic-3
Antipodes Reincarnation Pure Facial Polish & Exfoliator
NFH B5 SAP
Designs For Health XanthOmega Krill Oil
D3 Liquid Metagenics
NFH Chaga SAP
Designs For Health OmegAvail Ultra
Designs for Health GPC Liquid
NFH Trident SAP 66:33 (Lemon)-60 Softgels
OmegaGenics Evening Primrose Oil 90SG




Reviews
There are no reviews yet.