Product Description
Biotics Research KappArest
Consider for non specific musculoskeletal pain, joint swelling or limited movement within the body. Consider reduction of all inflammatory processes.
Ingredients:
| Medicinal Ingredient per capsule: | ||
| Boswellia Serrata Extract | 66.67 mg | |
| Curcumin | 66.67 mg | |
| Ginger extract | 56.67 mg | |
| Camellia sinensis extract | 41.67 mg | |
| Bee propolis | 40 mg | |
| Apium graveolens extract | 35 mg | |
| Rosemarinus officinalis extract | 35 mg | |
| R-Alpha Lipoic acid | 16.67 mg | |
| 16.67Resveratrol | 8.33 mg | |
| Lentil | 6.67 mg | |
| Pipper Nigrum extract | 1 mg | |
Suggestion: 1-3 capsules taken one (1) to two (2) times daily as a dietary supplement or as otherwise directed by a health care professional.
NFH Heme Iron SAP-60 Capsules
Biotics Research B12 2000 Lozenges
Ortho Molecular Products Orthomega 820

Reviews
There are no reviews yet.